summaryrefslogtreecommitdiff
path: root/src/chocolate_doom_icon.c
blob: 818145be8f8ce4fc3c0ed78dc1e85084f9560c83 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
static int chocolate_doom_w = 32;
static int chocolate_doom_h = 32;

static unsigned char chocolate_doom_data[] = {
    0,0,0,  0,0,0,  0,0,0,  0,0,0,  0,0,0,  
    0,0,0,  0,0,0,  0,0,0,  0,0,0,  0,0,0,  
    0,0,0,  0,0,0,  0,0,0,  0,0,0,  0,0,0,  
    0,0,0,  0,0,0,  0,0,0,  0,0,0,  0,0,0,  
    0,0,0,  0,0,0,  0,0,0,  0,0,0,  0,0,0,  
    0,0,0,  0,0,0,  0,0,0,  0,0,0,  0,0,0,  
    0,0,0,  0,0,0,  0,0,0,  0,0,0,  0,0,0,  
    0,0,0,  0,0,0,  0,0,0,  0,0,0,  0,0,0,  
    0,0,0,  0,0,0,  0,0,0,  0,0,0,  119,79,43,  
    127,83,47,  155,99,59,  155,99,59,  127,83,47,  119,79,43,  
    0,0,0,  0,0,0,  0,0,0,  0,0,0,  0,0,0,  
    0,0,0,  0,0,0,  0,0,0,  0,0,0,  0,0,0,  
    0,0,0,  0,0,0,  0,0,0,  0,0,0,  0,0,0,  
    0,0,0,  0,0,0,  0,0,0,  0,0,0,  0,0,0,  
    0,0,0,  0,0,0,  0,0,0,  0,0,0,  0,0,0,  
    119,79,43,  135,87,51,  143,95,55,  143,95,55,  143,95,55,  
    143,95,55,  135,87,51,  119,79,43,  0,0,0,  0,0,0,  
    0,0,0,  0,0,0,  0,0,0,  0,0,0,  0,0,0,  
    0,0,0,  0,0,0,  0,0,0,  0,0,0,  0,0,0,  
    0,0,0,  0,0,0,  0,0,0,  0,0,0,  0,0,0,  
    0,0,0,  0,0,0,  0,0,0,  0,0,0,  0,0,0,  
    0,0,0,  119,79,43,  143,95,55,  135,87,51,  135,87,51,  
    135,87,51,  135,87,51,  135,87,51,  135,87,51,  143,95,55,  
    119,79,43,  0,0,0,  0,0,0,  0,0,0,  0,0,0,  
    0,0,0,  0,0,0,  0,0,0,  0,0,0,  0,0,0,  
    0,0,0,  0,0,0,  0,0,0,  0,0,0,  0,0,0,  
    0,0,0,  0,0,0,  0,0,0,  0,0,0,  0,0,0,  
    0,0,0,  0,0,0,  0,0,0,  119,79,43,  179,115,71,  
    155,99,59,  127,83,47,  107,71,39,  107,71,39,  127,83,47,  
    155,99,59,  179,115,71,  143,95,55,  0,0,0,  0,0,0,  
    0,0,0,  0,0,0,  0,0,0,  0,0,0,  0,0,0,  
    0,0,0,  0,0,0,  0,0,0,  0,0,0,  0,0,0,  
    0,0,0,  0,0,0,  0,0,0,  0,0,0,  0,0,0,  
    0,0,0,  0,0,0,  0,0,0,  0,0,0,  127,83,47,  
    171,111,67,  191,123,75,  179,115,71,  163,107,63,  135,87,51,  
    135,87,51,  163,107,63,  179,115,71,  191,123,75,  171,111,67,  
    127,83,47,  0,0,0,  0,0,0,  0,0,0,  0,0,0,  
    0,0,0,  0,0,0,  0,0,0,  0,0,0,  0,0,0,  
    0,0,0,  0,0,0,  0,0,0,  0,0,0,  0,0,0,  
    0,0,0,  0,0,0,  0,0,0,  0,0,0,  0,0,0,  
    0,0,0,  135,87,51,  95,67,35,  75,55,27,  135,87,51,  
    155,99,59,  171,111,67,  171,111,67,  155,99,59,  135,87,51,  
    75,55,27,  95,67,35,  135,87,51,  0,0,0,  0,0,0,  
    0,0,0,  0,0,0,  0,0,0,  0,0,0,  0,0,0,  
    0,0,0,  0,0,0,  0,0,0,  0,0,0,  0,0,0,  
    0,0,0,  0,0,0,  0,0,0,  0,0,0,  0,0,0,  
    0,0,0,  0,0,0,  0,0,0,  135,87,51,  107,71,39,  
    115,0,0,  255,31,31,  51,43,19,  63,47,23,  75,55,27,  
    51,43,19,  255,31,31,  115,0,0,  107,71,39,  135,87,51,  
    0,0,0,  0,0,0,  0,0,0,  0,0,0,  0,0,0,  
    0,0,0,  0,0,0,  0,0,0,  0,0,0,  0,0,0,  
    0,0,0,  0,0,0,  0,0,0,  0,0,0,  0,0,0,  
    0,0,0,  0,0,0,  0,0,0,  0,0,0,  0,0,0,  
    0,0,0,  135,87,51,  107,71,39,  79,0,0,  75,55,27,  
    107,71,39,  107,71,39,  75,55,27,  79,0,0,  107,71,39,  
    135,87,51,  107,71,39,  0,0,0,  0,0,0,  0,0,0,  
    0,0,0,  0,0,0,  0,0,0,  0,0,0,  0,0,0,  
    0,0,0,  0,0,0,  0,0,0,  0,0,0,  0,0,0,  
    0,0,0,  0,0,0,  0,0,0,  0,0,0,  0,0,0,  
    135,87,51,  143,95,55,  143,95,55,  119,79,43,  135,87,51,  
    95,67,35,  107,71,39,  143,95,55,  143,95,55,  107,71,39,  
    95,67,35,  135,87,51,  119,79,43,  95,67,35,  0,0,0,  
    0,0,0,  0,0,0,  0,0,0,  0,0,0,  0,0,0,  
    0,0,0,  0,0,0,  119,119,119,  131,131,131,  0,0,0,  
    171,171,171,  99,99,99,  0,0,0,  0,0,0,  127,83,47,  
    135,87,51,  143,95,55,  143,95,55,  135,87,51,  119,79,43,  
    95,67,35,  135,87,51,  43,35,15,  131,131,131,  255,255,255,  
    179,179,179,  131,131,131,  43,35,15,  135,87,51,  75,55,27,  
    51,43,19,  75,55,27,  127,83,47,  171,171,171,  0,0,0,  
    0,0,0,  0,0,0,  0,0,0,  119,119,119,  127,127,127,  
    0,0,0,  0,0,0,  119,119,119,  223,223,223,  127,127,127,  
    127,83,47,  143,95,55,  163,107,63,  155,99,59,  135,87,51,  
    95,67,35,  75,55,27,  63,47,23,  127,83,47,  43,35,15,  
    43,35,15,  43,35,15,  43,35,15,  43,35,15,  43,35,15,  
    127,83,47,  63,47,23,  75,55,27,  95,67,35,  143,95,55,  
    135,87,51,  155,99,59,  135,87,51,  119,119,119,  159,159,159,  
    127,127,127,  0,0,0,  0,0,0,  0,0,0,  0,0,0,  
    119,119,119,  107,71,39,  143,95,55,  163,107,63,  171,111,67,  
    135,87,51,  95,67,35,  63,47,23,  51,43,19,  51,43,19,  
    119,79,43,  43,35,15,  127,0,0,  43,35,15,  43,35,15,  
    127,0,0,  43,35,15,  119,79,43,  51,43,19,  75,55,27,  
    95,67,35,  163,107,63,  143,95,55,  127,83,47,  223,223,223,  
    159,159,159,  0,0,0,  0,0,0,  0,0,0,  0,0,0,  
    0,0,0,  107,71,39,  107,71,39,  107,71,39,  127,83,47,  
    135,87,51,  163,107,63,  155,99,59,  143,95,55,  95,67,35,  
    75,55,27,  51,43,19,  95,67,35,  43,35,15,  127,0,0,  
    103,0,0,  103,0,0,  155,0,0,  43,35,15,  95,67,35,  
    51,43,19,  95,67,35,  119,79,43,  155,99,59,  135,87,51,  
    119,79,43,  127,127,127,  127,83,47,  107,71,39,  0,0,0,  
    0,0,0,  0,0,0,  0,0,0,  107,71,39,  83,63,31,  
    83,63,31,  107,71,39,  127,83,47,  135,87,51,  135,87,51,  
    127,83,47,  127,83,47,  95,67,35,  75,55,27,  75,55,27,  
    95,67,35,  127,0,0,  103,0,0,  103,0,0,  155,0,0,  
    95,67,35,  75,55,27,  51,43,19,  95,67,35,  143,95,55,  
    135,87,51,  127,83,47,  119,79,43,  95,67,35,  119,79,43,  
    95,67,35,  95,67,35,  0,0,0,  0,0,0,  0,0,0,  
    107,71,39,  63,47,23,  75,55,27,  63,47,23,  75,55,27,  
    107,71,39,  127,83,47,  127,83,47,  119,79,43,  107,71,39,  
    75,55,27,  63,47,23,  75,55,27,  127,0,0,  103,0,0,  
    127,0,0,  127,0,0,  75,55,27,  51,43,19,  83,63,31,  
    119,79,43,  119,79,43,  119,79,43,  107,71,39,  95,67,35,  
    51,43,19,  63,47,23,  75,55,27,  83,63,31,  0,0,0,  
    0,0,0,  0,0,0,  83,63,31,  83,63,31,  51,43,19,  
    51,43,19,  63,47,23,  75,55,27,  83,63,31,  131,131,131,  
    183,183,183,  95,67,35,  95,67,35,  63,47,23,  63,47,23,  
    155,0,0,  103,0,0,  191,167,143,  191,167,143,  191,167,143,  
    63,47,23,  95,67,35,  131,131,131,  107,71,39,  83,63,31,  
    63,47,23,  63,47,23,  63,47,23,  75,55,27,  131,131,131,  
    191,191,191,  203,203,203,  171,171,171,  0,0,0,  83,63,31,  
    75,55,27,  51,43,19,  51,43,19,  43,35,15,  43,35,15,  
    51,43,19,  63,47,23,  63,47,23,  75,55,27,  83,63,31,  
    75,55,27,  63,47,23,  179,0,0,  103,0,0,  127,0,0,  
    167,143,119,  191,167,143,  167,143,119,  191,167,143,  63,47,23,  
    83,63,31,  63,47,23,  51,43,19,  51,43,19,  75,55,27,  
    83,63,31,  99,99,99,  99,99,99,  99,99,99,  0,0,0,  
    0,0,0,  75,55,27,  63,47,23,  51,43,19,  43,35,15,  
    43,35,15,  51,43,19,  51,43,19,  51,43,19,  63,47,23,  
    75,55,27,  83,63,31,  83,63,31,  95,67,35,  63,47,23,  
    155,0,0,  127,0,0,  167,143,119,  191,167,143,  191,167,143,  
    167,143,119,  63,47,23,  63,47,23,  51,43,19,  43,35,15,  
    63,47,23,  75,55,27,  95,67,35,  107,71,39,  95,67,35,  
    75,55,27,  0,0,0,  0,0,0,  63,47,23,  51,43,19,  
    43,35,15,  43,35,15,  43,35,15,  63,47,23,  63,47,23,  
    63,47,23,  43,35,15,  51,43,19,  63,47,23,  75,55,27,  
    83,63,31,  63,47,23,  51,43,19,  63,47,23,  147,123,99,  
    167,143,119,  191,167,143,  167,143,119,  255,207,179,  51,43,19,  
    43,35,15,  51,43,19,  63,47,23,  75,55,27,  107,71,39,  
    119,79,43,  95,67,35,  75,55,27,  0,0,0,  0,0,0,  
    51,43,19,  51,43,19,  43,35,15,  43,35,15,  43,35,15,  
    63,47,23,  63,47,23,  43,35,15,  43,35,15,  51,43,19,  
    51,43,19,  51,43,19,  63,47,23,  51,43,19,  63,47,23,  
    75,55,27,  147,123,99,  147,123,99,  147,123,99,  147,123,99,  
    167,143,119,  255,187,147,  63,47,23,  51,43,19,  51,43,19,  
    63,47,23,  95,67,35,  107,71,39,  83,63,31,  75,55,27,  
    0,0,0,  0,0,0,  51,43,19,  43,35,15,  43,35,15,  
    43,35,15,  63,47,23,  43,35,15,  63,47,23,  51,43,19,  
    63,47,23,  75,55,27,  83,63,31,  95,67,35,  83,63,31,  
    75,55,27,  63,47,23,  63,47,23,  255,207,179,  167,143,119,  
    147,123,99,  167,143,119,  255,207,179,  239,163,115,  63,47,23,  
    43,35,15,  43,35,15,  51,43,19,  63,47,23,  75,55,27,  
    83,63,31,  75,55,27,  0,0,0,  0,0,0,  51,43,19,  
    51,43,19,  43,35,15,  63,47,23,  0,0,0,  0,0,0,  
    51,43,19,  63,47,23,  75,55,27,  83,63,31,  75,55,27,  
    63,47,23,  75,55,27,  83,63,31,  75,55,27,  43,35,15,  
    255,187,147,  255,187,147,  255,207,179,  255,207,179,  239,163,115,  
    107,71,39,  135,87,51,  95,67,35,  95,67,35,  51,43,19,  
    75,55,27,  83,63,31,  107,71,39,  107,71,39,  83,63,31,  
    0,0,0,  43,35,15,  43,35,15,  63,47,23,  0,0,0,  
    0,0,0,  0,0,0,  0,0,0,  63,47,23,  63,47,23,  
    63,47,23,  63,47,23,  63,47,23,  75,55,27,  63,47,23,  
    51,43,19,  43,35,15,  63,47,23,  239,163,115,  239,163,115,  
    239,163,115,  107,71,39,  95,67,35,  135,87,51,  135,87,51,  
    107,71,39,  95,67,35,  107,71,39,  135,87,51,  155,99,59,  
    155,99,59,  135,87,51,  83,63,31,  63,47,23,  83,63,31,  
    75,55,27,  0,0,0,  0,0,0,  0,0,0,  0,0,0,  
    0,0,0,  63,47,23,  51,43,19,  51,43,19,  51,43,19,  
    51,43,19,  51,43,19,  63,47,23,  63,47,23,  63,47,23,  
    51,43,19,  51,43,19,  179,115,71,  107,71,39,  95,67,35,  
    135,87,51,  155,99,59,  135,87,51,  135,87,51,  95,67,35,  
    135,87,51,  135,87,51,  135,87,51,  127,83,47,  83,63,31,  
    95,67,35,  83,63,31,  75,55,27,  0,0,0,  0,0,0,  
    0,0,0,  0,0,0,  0,0,0,  63,47,23,  51,43,19,  
    51,43,19,  63,47,23,  83,63,31,  107,71,39,  83,63,31,  
    51,43,19,  95,67,35,  107,71,39,  75,55,27,  51,43,19,  
    43,35,15,  239,163,115,  43,35,15,  95,67,35,  95,67,35,  
    107,71,39,  95,67,35,  107,71,39,  107,71,39,  107,71,39,  
    95,67,35,  83,63,31,  83,63,31,  63,47,23,  0,0,0,  
    0,0,0,  0,0,0,  0,0,0,  0,0,0,  0,0,0,  
    83,63,31,  63,47,23,  51,43,19,  51,43,19,  75,55,27,  
    75,55,27,  63,47,23,  51,43,19,  63,47,23,  75,55,27,  
    75,55,27,  51,43,19,  51,43,19,  179,115,71,  239,163,115,  
    63,47,23,  95,67,35,  95,67,35,  95,67,35,  95,67,35,  
    83,63,31,  75,55,27,  75,55,27,  0,0,0,  63,47,23,  
    63,47,23,  0,0,0,  0,0,0,  0,0,0,  0,0,0,  
    0,0,0,  0,0,0,  83,63,31,  95,67,35,  83,63,31,  
    63,47,23,  63,47,23,  63,47,23,  63,47,23,  63,47,23,  
    63,47,23,  63,47,23,  51,43,19,  51,43,19,  51,43,19,  
    63,47,23,  43,35,15,  63,47,23,  43,35,15,  75,55,27,  
    83,63,31,  75,55,27,  0,0,0,  0,0,0,  0,0,0,  
    0,0,0,  51,43,19,  0,0,0,  0,0,0,  0,0,0,  
    0,0,0,  0,0,0,  0,0,0,  0,0,0,  75,55,27,  
    83,63,31,  95,67,35,  95,67,35,  95,67,35,  107,71,39,  
    95,67,35,  107,71,39,  119,79,43,  119,79,43,  95,67,35,  
    75,55,27,  51,43,19,  63,47,23,  83,63,31,  0,0,0,  
    0,0,0,  0,0,0,  0,0,0,  0,0,0,  0,0,0,  
    0,0,0,  0,0,0,  0,0,0,  51,43,19,  0,0,0,  
    0,0,0,  0,0,0,  0,0,0,  0,0,0,  0,0,0,  
    63,47,23,  75,55,27,  75,55,27,  83,63,31,  83,63,31,  
    95,67,35,  107,71,39,  83,63,31,  63,47,23,  95,67,35,  
    107,71,39,  83,63,31,  63,47,23,  75,55,27,  75,55,27,  
    83,63,31,  0,0,0,  0,0,0,  0,0,0,  0,0,0,  
    0,0,0,  0,0,0,  0,0,0,  0,0,0,  0,0,0,  
    51,43,19,  0,0,0,  0,0,0,  0,0,0,  0,0,0,  
    0,0,0,  0,0,0,  63,47,23,  75,55,27,  75,55,27,  
    75,55,27,  75,55,27,  83,63,31,  83,63,31,  75,55,27,  
    95,67,35,  95,67,35,  83,63,31,  63,47,23,  75,55,27,  
    83,63,31,  95,67,35,  75,55,27,  0,0,0,  0,0,0,  
    0,0,0,  0,0,0,  0,0,0,  0,0,0,  0,0,0,  
    0,0,0,  0,0,0,  51,43,19,  51,43,19,  0,0,0,  
    0,0,0,  0,0,0,  0,0,0,  0,0,0,  63,47,23,  
    75,55,27,  75,55,27,  75,55,27,  75,55,27,  75,55,27,  
    75,55,27,  75,55,27,  107,71,39,  107,71,39,  107,71,39,  
    107,71,39,  75,55,27,  75,55,27,  75,55,27,  75,55,27,  
    0,0,0,  0,0,0,  0,0,0,  0,0,0,  0,0,0,  
    0,0,0,  0,0,0,  0,0,0,  0,0,0,  
};